(Add +91/0 before dialing) +918071645417
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Eeco
Ex-showroom Price
532077.00 - 658077.00
-
Mileage Petrol - 19.71 km/l*
CNG - 26.78 km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Comfort
- Instrument Panel & Console
- Interior
- Exterior
- Safety & Security
- Facilities On Board
Comfort
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Air Conditioner | |||||||
Heater | |||||||
Reclining Front Seats | |||||||
Sliding Driver Seat | |||||||
Head Rest-Front Row | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | |
Head Rest-Second Row | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | |||
Head Rest-Third Row | Fixed, Pillow | ||||||
Seat Back Pocket (Co-Driver Seat) | |||||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Instrument Panel & Console
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Illuminated Hazard Switch | |||||||
Digital Display in Instrument Cluster | |||||||
12 Volt Accessory Socket | |||||||
Multi Tripmeter | |||||||
Digital Speedometer | |||||||
Dome Lamp Battery Saver Function | |||||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Interior
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Cabin Air Filter | |||||||
Both Side Sunvisor | |||||||
Assist Grip (Co-Driver + Rear) | |||||||
Molded Roof Lining | |||||||
Molded Floor Carpet | |||||||
Dual Interior Color | |||||||
Seat Matching Interior Color | |||||||
Front Cabin Lamp | |||||||
Rear Cabin Lamp | |||||||
Steering Lock | |||||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Exterior
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Wheel Cover | Center Cap | Center Cap | Center Cap | Center Cap | Center Cap | Center Cap | |
Front Mud Flaps | |||||||
Outside Rear View Mirror (Left & Right) | |||||||
Ambulance Decal - Front & Rear | |||||||
Partly Frosted Rear side windows | |||||||
Partly Frosted Back Door windows | |||||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Safety & Security
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Immobilizer | |||||||
Headlamp Leveling | |||||||
Side Impact Beams | |||||||
Child Lock for Sliding Doors & Windows | |||||||
Offset Crash (as per AIS 098)** | |||||||
Seat Belts for all Seats | |||||||
High Mount Stop Lamp | |||||||
Reverse Parking Sensor System | |||||||
Seat Belt Reminder (Dr + Co-Dr) | |||||||
Speed Alert System | |||||||
ABS with EBD | |||||||
Dual Airbag | |||||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. | |||||||
**Crash Compliance is with Offset Crash (as per AIS 098). |
Facilities On Board
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Revolving Roof Lamp | |||||||
Molded Rubber Matting in Rear Cabin | |||||||
Siren | |||||||
Public Address System (Amplifier, Mike and Speaker) | |||||||
Two LED lights inside Rear Cabin for Illuminated | |||||||
Stretcher Assembly (Monoblock Stretcher) | |||||||
Attendant's Seat | |||||||
Space for First Aid and Nursing Kit | |||||||
Oxygen Cylinder Clamp | |||||||
Hook for Infusion Mounting | |||||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
- Dimension & Weight
- Engine (Petrol and CNG)
- Transmission
- Brake/Chassis
Dimension & Weight
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Fuel Efficiency | 19.71 km/l | 19.71 km/l | 26.78 km/kg | 19.71 km/l | |||
Kerb Weight (kg) | 935 | 935 | 1050 | 935 | 1030 | 940 | |
Full Length (mm) | 3675 | 3675 | 3675 | 3675 | 3675 | 3675 | |
Full Width (mm) | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | |
Full Height (mm) Unladen | 1825 | 1825 | 1825 | 1825 | 1930 (excluding top light) |
1930 (excluding top light) |
|
Seating Capacity | 5 | 5 | 5 | 7 | 3+1 (Patient) |
3 (with recommended seating capacity of 3 person + 1 patient after fabrication) |
|
Tread Front (mm) | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | |
Tread Rear (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | |
Wheelbase (mm) | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | |
Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Engine(Petrol and CNG)
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Engine Type | K12N | K12N | K12N | K12N | K12N | K12N | |
Engine Displacement(CC) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | |
Max. Output(kw/rpm) | 59.4/6000 (Gasoline) |
59.4/6000 (Gasoline) |
59.4/6000 (Gasoline) 52.7/6000 (CNG) |
59.4/6000 (Gasoline) |
59.4/6000 (Petrol) |
59.4/6000 (Petrol) |
|
Max. Torque(Nm/rpm) | 104.4/3000 (Gasoline) |
104.4/3000 (Gasoline) |
104.4/3000 (Gasoline) 95/3000 (CNG) |
104.4/3000 (Gasoline) |
104.4/3000 (Petrol) |
104.4/3000 (Petrol) |
|
Tank Capacity | 32 L | 32 L | 65 L | 32 L | 32 L | 32 L | |
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Transmission
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Petrol & CNG | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | |
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Brake/Chassis
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 7 Seater Standard | Ambulance | Ambulance Shell* | ||
---|---|---|---|---|---|---|---|
Brake Front | Disc | Disc | Disc | Disc | Disc | Disc | |
Brake Rear | Drum | Drum | Drum | Drum | Drum | Drum | |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
Tyre Size | 155R13C 8PR | 155R13C 8PR | 155R13C 8PR | 155R13C 8PR | 155R13C 8PR | 155R13C 8PR | |
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Dual Tone Interiors
Large Boot Space
5 and & 7 Seater Options
Spacious Cabin
Dual Air Bag
Front Mud Flaps
New Body Graphics
Outside Rear View Mirror
Stylish Clear Lens Headlamps and Tail Lamps
Get A Quote+
Copyright © Maruti Suzuki India Limited